Gesamttabelle der southern hockey League 2016:
Southern Hockey League 2016
Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | Santana Oilers | 57 | 18 | 14 | 186 | 162 | 24 | W1 |
2 | Sun Valley Gunners | 47 | 16 | 16 | 151 | 152 | -1 | L1 |
3 | Winnetou Chiefs | 47 | 16 | 16 | 129 | 135 | -6 | W2 |
4 | Albertville Pros | 47 | 16 | 16 | 124 | 135 | -11 | L3 |
5 | Danielsburg Condors | 47 | 15 | 17 | 157 | 163 | -6 | W3 |
6 | Walboro Stormers | 42 | 15 | 17 | 140 | 200 | -60 | L2 |
Nachrichtlich die league seasons der sHL-teams
Southern League Games 2016
Southern League Games 2016
Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | Santana Oilers | 41 | 13 | 7 | 114 | 86 | 28 | W1 |
2 | Walboro Stormers | 30 | 11 | 9 | 86 | 88 | -2 | L2 |
3 | Sun Valley Gunners | 30 | 10 | 10 | 96 | 93 | 3 | L1 |
4 | Winnetou Chiefs | 30 | 10 | 10 | 93 | 98 | -5 | W2 |
5 | Danielsburg Condors | 29 | 9 | 11 | 92 | 98 | -6 | W3 |
6 | Albertville Pros | 20 | 7 | 13 | 87 | 105 | -18 | L3 |
Nachrichtlich die union season der sHL-teams
Southern Union Season 2016
Southern Hockey League Union Season 2016
Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | Albertville Pros | 27 | 9 | 3 | 37 | 30 | 7 | L1 |
2 | Danielsburg Condors | 18 | 6 | 6 | 65 | 65 | 0 | L1 |
3 | Winnetou Chiefs | 17 | 6 | 6 | 36 | 37 | -1 | W2 |
4 | Sun Valley Gunners | 17 | 6 | 6 | 55 | 59 | -4 | W2 |
5 | Santana Oilers | 16 | 5 | 7 | 72 | 76 | -4 | L1 |
6 | Walboro Stormers | 12 | 4 | 8 | 54 | 112 | -58 | L4 |