regular season
RHL 26
Eastern Conference 26
| Pos | Mannschaft | PTS | W | L | GF | GA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Thunder | 9 | 3 | 0 | 11 | 1 | 10 |
| 2 | Citadels | 4 | 1 | 2 | 7 | 8 | -1 |
| 3 | Attack | 3 | 1 | 2 | 2 | 9 | -7 |
| 4 | Freezers | 2 | 1 | 2 | 5 | 7 | -2 |
Central Conference 26
| Pos | Mannschaft | PTS | W | L | GF | GA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Renegades | 9 | 3 | 0 | 9 | 3 | 6 |
| 2 | Rovers | 3 | 1 | 2 | 8 | 8 | 0 |
| 3 | Mountaineers | 3 | 1 | 2 | 8 | 10 | -2 |
| 4 | Machine | 3 | 1 | 2 | 8 | 12 | -4 |
Western Conference 26
| Pos | Mannschaft | PTS | W | L | GF | GA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Roosters | 7 | 2 | 1 | 5 | 4 | 1 |
| 2 | Reign | 5 | 2 | 1 | 8 | 7 | 1 |
| 3 | Foxkings | 4 | 1 | 2 | 5 | 5 | 0 |
| 4 | Extreme | 2 | 1 | 2 | 3 | 5 | -2 |
League Tabelle
RHL 26
| Pos | Mannschaft | PTS | W | L | GF | GA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Thunder | 9 | 3 | 0 | 11 | 1 | 10 |
| 2 | Renegades | 9 | 3 | 0 | 9 | 3 | 6 |
| 3 | Roosters | 7 | 2 | 1 | 5 | 4 | 1 |
| 4 | Reign | 5 | 2 | 1 | 8 | 7 | 1 |
| 5 | Foxkings | 4 | 1 | 2 | 5 | 5 | 0 |
| 6 | Citadels | 4 | 1 | 2 | 7 | 8 | -1 |
| 7 | Rovers | 3 | 1 | 2 | 8 | 8 | 0 |
| 8 | Mountaineers | 3 | 1 | 2 | 8 | 10 | -2 |
| 9 | Machine | 3 | 1 | 2 | 8 | 12 | -4 |
| 10 | Attack | 3 | 1 | 2 | 2 | 9 | -7 |
| 11 | Freezers | 2 | 1 | 2 | 5 | 7 | -2 |
| 12 | Extreme | 2 | 1 | 2 | 3 | 5 | -2 |
post season
Royal Cup
| Datum | Veranstaltung | Zeit/Ergebnisse |
|---|
RHL Play Offs mit #1
| Datum | Veranstaltung | Zeit/Ergebnisse |
|---|
RHL andere Play Offs
| Datum | Veranstaltung | Zeit/Ergebnisse |
|---|
RHL Wild Card #2-#7
| Datum | Veranstaltung | Zeit/Ergebnisse |
|---|
RHL Wild Card #3-#6
| Datum | Veranstaltung | Zeit/Ergebnisse |
|---|
RHL Wild Card #4-#5
| Datum | Veranstaltung | Zeit/Ergebnisse |
|---|











