Gesamttabelle der nordanik hockey League 2017:
Nordanik Hockey League 2017
Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | King’s Hall Bulls | 55 | 18 | 14 | 193 | 173 | 20 | W2 |
2 | Redbury Icebears | 50 | 16 | 16 | 183 | 169 | 14 | L1 |
3 | Smithsonia Centurions | 43 | 14 | 18 | 145 | 163 | -18 | W1 |
4 | Margretville Bats | 42 | 13 | 19 | 151 | 161 | -10 | L5 |
5 | Colon Oaks | 35 | 12 | 8 | 103 | 98 | 5 | W1 |
6 | Gareth Pilgrims | 26 | 9 | 11 | 94 | 112 | -18 | L3 |
Nachrichtlich die league seasons der NHL-teams
Nordanik League Games 2017
Nordanik League Games 2017
Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | Colon Oaks | 35 | 12 | 8 | 103 | 98 | 5 | W1 |
2 | King’s Hall Bulls | 34 | 11 | 9 | 121 | 107 | 14 | W2 |
3 | Redbury Icebears | 33 | 11 | 9 | 108 | 94 | 14 | L1 |
4 | Margretville Bats | 27 | 8 | 12 | 90 | 90 | 0 | L5 |
5 | Gareth Pilgrims | 26 | 9 | 11 | 94 | 112 | -18 | L3 |
6 | Smithsonia Centurions | 25 | 9 | 11 | 73 | 88 | -15 | W1 |
7 | Hunan Claws | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Thoissey Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nachrichtlich die union season der NHL-teams
Nordanik Union Season 2017
Nordanik Hockey League Union Season 2017
Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | King’s Hall Bulls | 21 | 7 | 5 | 72 | 66 | 6 | W1 |
2 | Smithsonia Centurions | 18 | 5 | 7 | 72 | 75 | -3 | L1 |
3 | Redbury Icebears | 17 | 5 | 7 | 75 | 75 | 0 | W1 |
4 | Margretville Bats | 15 | 5 | 7 | 61 | 71 | -10 | L2 |
5 | Colon Oaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gareth Pilgrims | 0 | 0 | 0 | 0 | 0 | 0 | 0 |