regular season
DHL 26
Northern Conference 26
| Pos | Mannschaft | PTS | W | L | GF | GA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Beasts | 9 | 3 | 1 | 13 | 6 | 7 |
| 2 | SCI | 9 | 3 | 1 | 9 | 7 | 2 |
| 3 | Pola Bears | 8 | 3 | 1 | 12 | 7 | 5 |
| 4 | Rage | 7 | 2 | 2 | 14 | 10 | 4 |
| 5 | Ramblers | 3 | 1 | 3 | 6 | 12 | -6 |
| 6 | Pitbulls | 0 | 0 | 4 | 3 | 15 | -12 |
Southern Conference 26
| Pos | Mannschaft | PTS | W | L | GF | GA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Stormwind | 9 | 3 | 1 | 16 | 6 | 10 |
| 2 | Crystal | 8 | 3 | 1 | 12 | 9 | 3 |
| 3 | Gulls | 7 | 2 | 2 | 11 | 8 | 3 |
| 4 | Everblades | 6 | 2 | 2 | 7 | 10 | -3 |
| 5 | Fuels | 3 | 1 | 3 | 9 | 10 | -1 |
| 6 | Bisons | 3 | 1 | 3 | 4 | 16 | -12 |
League Tabelle
DHL 26
| Pos | Mannschaft | PTS | W | L | GF | GA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Stormwind | 9 | 3 | 1 | 16 | 6 | 10 |
| 2 | Beasts | 9 | 3 | 1 | 13 | 6 | 7 |
| 3 | SCI | 9 | 3 | 1 | 9 | 7 | 2 |
| 4 | Pola Bears | 8 | 3 | 1 | 12 | 7 | 5 |
| 5 | Crystal | 8 | 3 | 1 | 12 | 9 | 3 |
| 6 | Rage | 7 | 2 | 2 | 14 | 10 | 4 |
| 7 | Gulls | 7 | 2 | 2 | 11 | 8 | 3 |
| 8 | Everblades | 6 | 2 | 2 | 7 | 10 | -3 |
| 9 | Fuels | 3 | 1 | 3 | 9 | 10 | -1 |
| 10 | Ramblers | 3 | 1 | 3 | 6 | 12 | -6 |
| 11 | Bisons | 3 | 1 | 3 | 4 | 16 | -12 |
| 12 | Pitbulls | 0 | 0 | 4 | 3 | 15 | -12 |
post season
Dominion Cup 2026
| Datum | Veranstaltung | Zeit/Ergebnisse |
|---|
DHL Play Offs mit #1
| Datum | Veranstaltung | Zeit/Ergebnisse |
|---|
DHL anderes Play Offs
| Datum | Veranstaltung | Zeit/Ergebnisse |
|---|
DHL Wild Card #2-#7
| Datum | Veranstaltung | Zeit/Ergebnisse |
|---|
DHL Wild Card #3-#6
| Datum | Veranstaltung | Zeit/Ergebnisse |
|---|
DHL Wild Card #4-#5
| Datum | Veranstaltung | Zeit/Ergebnisse |
|---|











