Gesamttabelle der Asurik hockey League 2015:
Asurik Hockey League 2015
Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | Zhanhe Arrows | 54 | 19 | 13 | 147 | 133 | 14 | L1 |
2 | Seahaven Titans | 52 | 18 | 14 | 116 | 107 | 9 | W1 |
3 | San Quentin Penguins | 50 | 17 | 15 | 148 | 129 | 19 | W2 |
4 | Northwood Dreadnoughts | 46 | 15 | 17 | 109 | 123 | -14 | L1 |
5 | Hunan Claws | 46 | 15 | 17 | 123 | 139 | -16 | L1 |
6 | New Ming Mammoths | 44 | 14 | 18 | 84 | 99 | -15 | W1 |
Nachrichtlich die league seasons der aHL-teams
Asurik League Games 2015
Asurik League
Pos. | Mannschaft | PTS | GP | W | L | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Zhanhe Arrows | 34 | 22 | 12 | 8 | 81 | 70 | 11 | L1 |
2 | Seahaven Titans | 31 | 22 | 11 | 9 | 78 | 69 | 9 | W1 |
3 | Hunan Claws | 31 | 21 | 10 | 10 | 72 | 80 | -8 | L1 |
4 | San Quentin Penguins | 30 | 20 | 10 | 10 | 71 | 66 | 5 | W2 |
5 | Northwood Dreadnoughts | 28 | 21 | 9 | 11 | 66 | 73 | -7 | L1 |
6 | New Ming Mammoths | 26 | 22 | 8 | 12 | 58 | 68 | -10 | W1 |
Nachrichtlich die union season der aHL-teams
Asurik Union Season 2015
Asurik Hockey League
Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | Seahaven Titans | 21 | 7 | 5 | 38 | 38 | 0 | W1 |
2 | San Quentin Penguins | 20 | 7 | 5 | 77 | 63 | 14 | W1 |
3 | Zhanhe Arrows | 20 | 7 | 5 | 66 | 63 | 3 | L2 |
4 | New Ming Mammoths | 18 | 6 | 6 | 26 | 31 | -5 | W1 |
5 | Northwood Dreadnoughts | 18 | 6 | 6 | 43 | 50 | -7 | L2 |
6 | Hunan Claws | 15 | 5 | 7 | 51 | 59 | -8 | W1 |