Gesamttabelle der northern hockey League 2015:
Northern Hockey League 2015
Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | Fredericksburg Gladiators | 60 | 20 | 12 | 151 | 139 | 12 | W1 |
2 | Thoissey Braves | 55 | 19 | 13 | 125 | 110 | 15 | W3 |
3 | Ashville Panthers | 51 | 18 | 14 | 120 | 126 | -6 | L1 |
4 | Skicoak Rockets | 46 | 15 | 17 | 97 | 97 | 0 | L2 |
5 | Portham Crusaders | 44 | 14 | 18 | 126 | 134 | -8 | L3 |
6 | River Crossing Stonewall | 41 | 13 | 19 | 89 | 99 | -10 | W2 |
Nachrichtlich die league seasons der NHL (North)-teams
Northern League Games 2015
Northern League Games 2015
Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | Fredericksburg Gladiators | 39 | 13 | 7 | 88 | 73 | 15 | W1 |
2 | Portham Crusaders | 34 | 11 | 9 | 62 | 62 | 0 | L3 |
3 | Thoissey Braves | 31 | 11 | 9 | 72 | 63 | 9 | W3 |
4 | Ashville Panthers | 27 | 10 | 10 | 70 | 80 | -10 | L1 |
5 | River Crossing Stonewall | 26 | 8 | 12 | 60 | 66 | -6 | W2 |
6 | Skicoak Rockets | 23 | 7 | 13 | 58 | 66 | -8 | L2 |
Nachrichtlich die union season der NHL (North)-teams
Northern Union Season 2015
Northern Hockey League Union Season 2015
Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | Thoissey Braves | 24 | 8 | 4 | 53 | 47 | 6 | W2 |
2 | Ashville Panthers | 24 | 8 | 4 | 50 | 46 | 4 | W3 |
3 | Skicoak Rockets | 23 | 8 | 4 | 39 | 31 | 8 | W1 |
4 | Fredericksburg Gladiators | 21 | 7 | 5 | 63 | 66 | -3 | L1 |
5 | River Crossing Stonewall | 15 | 5 | 7 | 29 | 33 | -4 | L1 |
6 | Portham Crusaders | 10 | 3 | 9 | 64 | 72 | -8 | W2 |