Gesamttabelle der Asurik hockey League 2017:
Asurik Hockey League 2017
Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | New Ming Mammoths | 55 | 19 | 13 | 186 | 169 | 17 | L1 |
2 | Hunan Claws | 55 | 19 | 13 | 155 | 145 | 10 | W1 |
3 | Seahaven Titans | 49 | 17 | 15 | 164 | 159 | 5 | L3 |
4 | San Quentin Penguins | 37 | 12 | 20 | 149 | 162 | -13 | L1 |
5 | Northwood Dreadnoughts | 35 | 12 | 8 | 90 | 88 | 2 | W2 |
6 | Zhanhe Arrows | 26 | 8 | 12 | 83 | 96 | -13 | W1 |
Nachrichtlich die league seasons der aHL-teams
Asurik League Games 2017
Asurik League Games 2017
Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | Northwood Dreadnoughts | 35 | 12 | 8 | 90 | 88 | 2 | W2 |
2 | New Ming Mammoths | 34 | 12 | 8 | 106 | 93 | 13 | L1 |
3 | Seahaven Titans | 30 | 10 | 10 | 103 | 99 | 4 | L3 |
4 | Hunan Claws | 30 | 10 | 10 | 90 | 93 | -3 | W1 |
5 | Zhanhe Arrows | 26 | 8 | 12 | 83 | 96 | -13 | W1 |
6 | San Quentin Penguins | 25 | 8 | 12 | 86 | 89 | -3 | L1 |
Nachrichtlich die union season der aHL-teams
Asurik Union Season 2017
Asurik Hockey League Union Season 2017
Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | Hunan Claws | 25 | 9 | 3 | 65 | 52 | 13 | W1 |
2 | New Ming Mammoths | 21 | 7 | 5 | 80 | 76 | 4 | L2 |
3 | Seahaven Titans | 19 | 7 | 5 | 61 | 60 | 1 | L2 |
4 | San Quentin Penguins | 12 | 4 | 8 | 63 | 73 | -10 | W1 |
5 | Northwood Dreadnoughts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Zhanhe Arrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 |