Endtstand der Union Season
Union Trophy 2015
Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | Thoissey Braves | 24 | 8 | 4 | 53 | 47 | 6 | W2 |
2 | Gareth Pilgrims | 24 | 8 | 4 | 56 | 52 | 4 | W1 |
3 | Ashville Panthers | 24 | 8 | 4 | 50 | 46 | 4 | W3 |
4 | Skicoak Rockets | 23 | 8 | 4 | 39 | 31 | 8 | W1 |
5 | Colon Oaks | 22 | 7 | 5 | 58 | 44 | 14 | L1 |
6 | Seahaven Titans | 21 | 7 | 5 | 38 | 38 | 0 | W1 |
7 | Fredericksburg Gladiators | 21 | 7 | 5 | 63 | 66 | -3 | L1 |
8 | San Quentin Penguins | 20 | 7 | 5 | 77 | 63 | 14 | W1 |
9 | Zhanhe Arrows | 20 | 7 | 5 | 66 | 63 | 3 | L2 |
10 | Winnetou Chiefs | 19 | 6 | 6 | 37 | 30 | 7 | W2 |
Spiele der Union Season
Union Trophy Spiele 2015
Datum | Begegnung | Zeit/Ergebnisse | League | Austragungsort |
---|---|---|---|---|
Smithsonia Centurions — Albertville Pros | 11 - 8 | Gold Division | N/A | |
Gareth Pilgrims — Santana Oilers | 5 - 3 | Gold Division | N/A | |
San Quentin Penguins — Portham Crusaders | 7 - 6 | Gold Division | N/A | |
Zhanhe Arrows — Fredericksburg Gladiators | 4 - 2 | Gold Division | N/A | |
Colon Oaks — Walboro Stormers | 4 - 5 | Silver Division | N/A | |
Redbury Icebears — Sun Valley Gunners | 6 - 1 | Silver Division | N/A | |
Hunan Claws — Ashville Panthers | 8 - 4 | Silver Division | N/A | |
Northwood Dreadnoughts — Thoissey Braves | 3 - 2 | Silver Division | N/A | |
King’s Hall Bulls — Danielsburg Condors | 4 - 2 | Bronce Division | N/A | |
Margretville Bats — Winnetou Chiefs | 3 - 2 | Bronce Division | N/A |
Gold Division
Gold Division 2015
Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | Gareth Pilgrims | 24 | 8 | 4 | 56 | 52 | 4 | W1 |
2 | Fredericksburg Gladiators | 21 | 7 | 5 | 63 | 66 | -3 | L1 |
3 | San Quentin Penguins | 20 | 7 | 5 | 77 | 63 | 14 | W1 |
4 | Zhanhe Arrows | 20 | 7 | 5 | 66 | 63 | 3 | L2 |
5 | Santana Oilers | 18 | 6 | 6 | 63 | 65 | -2 | W2 |
6 | Albertville Pros | 16 | 5 | 7 | 73 | 70 | 3 | L1 |
7 | Smithsonia Centurions | 15 | 5 | 7 | 66 | 77 | -11 | L2 |
8 | Portham Crusaders | 10 | 3 | 9 | 64 | 72 | -8 | W2 |
Silver Division
Silver Division 2015
Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | Thoissey Braves | 24 | 8 | 4 | 53 | 47 | 6 | W2 |
2 | Ashville Panthers | 24 | 8 | 4 | 50 | 46 | 4 | W3 |
3 | Colon Oaks | 22 | 7 | 5 | 58 | 44 | 14 | L1 |
4 | Northwood Dreadnoughts | 18 | 6 | 6 | 43 | 50 | -7 | L2 |
5 | Redbury Icebears | 15 | 5 | 7 | 49 | 45 | 4 | W1 |
6 | Hunan Claws | 15 | 5 | 7 | 51 | 59 | -8 | W1 |
7 | Walboro Stormers | 14 | 5 | 7 | 45 | 52 | -7 | L1 |
8 | Sun Valley Gunners | 12 | 4 | 8 | 52 | 58 | -6 | L3 |
Bronce Division
Bronce Division 2015
Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | Skicoak Rockets | 23 | 8 | 4 | 39 | 31 | 8 | W1 |
2 | Seahaven Titans | 21 | 7 | 5 | 38 | 38 | 0 | W1 |
3 | Winnetou Chiefs | 19 | 6 | 6 | 37 | 30 | 7 | W2 |
4 | Danielsburg Condors | 19 | 6 | 6 | 35 | 35 | 0 | L1 |
5 | New Ming Mammoths | 18 | 6 | 6 | 26 | 31 | -5 | W1 |
6 | River Crossing Stonewall | 15 | 5 | 7 | 29 | 33 | -4 | L1 |
7 | Margretville Bats | 15 | 5 | 7 | 26 | 31 | -5 | L4 |
8 | King’s Hall Bulls | 14 | 5 | 7 | 37 | 38 | -1 | L2 |