Gesamttabelle der Asurik hockey League 2016:
Asurik Hockey League 2016
Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | New Ming Mammoths | 57 | 19 | 13 | 174 | 156 | 18 | L1 |
2 | Zhanhe Arrows | 51 | 17 | 15 | 162 | 171 | -9 | W1 |
3 | Seahaven Titans | 50 | 17 | 15 | 181 | 159 | 22 | L3 |
4 | Northwood Dreadnoughts | 47 | 16 | 16 | 128 | 135 | -7 | W2 |
5 | Hunan Claws | 44 | 15 | 17 | 115 | 137 | -22 | W1 |
6 | San Quentin Penguins | 43 | 14 | 18 | 137 | 151 | -14 | L1 |
Nachrichtlich die league seasons der aHL-teams
Asurik League Games 2016
Asurik League Games 2016
Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | New Ming Mammoths | 36 | 12 | 8 | 106 | 102 | 4 | L1 |
2 | Northwood Dreadnoughts | 33 | 11 | 9 | 91 | 97 | -6 | W2 |
3 | Seahaven Titans | 30 | 10 | 10 | 112 | 94 | 18 | L3 |
4 | San Quentin Penguins | 28 | 9 | 11 | 96 | 92 | 4 | L1 |
5 | Zhanhe Arrows | 27 | 9 | 11 | 104 | 109 | -5 | W1 |
6 | Hunan Claws | 26 | 9 | 11 | 86 | 101 | -15 | W1 |
Nachrichtlich die union season der aHL-teams
Asurik Union Season 2016
Asurik Hockey League Union Season 2016
Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | Zhanhe Arrows | 24 | 8 | 4 | 58 | 62 | -4 | W1 |
2 | New Ming Mammoths | 21 | 7 | 5 | 68 | 54 | 14 | W4 |
3 | Seahaven Titans | 20 | 7 | 5 | 69 | 65 | 4 | L2 |
4 | Hunan Claws | 18 | 6 | 6 | 29 | 36 | -7 | L3 |
5 | San Quentin Penguins | 15 | 5 | 7 | 41 | 59 | -18 | L2 |
6 | Northwood Dreadnoughts | 14 | 5 | 7 | 37 | 38 | -1 | W1 |