Gesamttabelle der nordanik hockey League 2016:
Nordanik Hockey League 2016
Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | Smithsonia Centurions | 58 | 19 | 13 | 165 | 158 | 7 | W1 |
2 | Redbury Icebears | 57 | 19 | 13 | 168 | 148 | 20 | L1 |
3 | King’s Hall Bulls | 55 | 18 | 14 | 154 | 152 | 2 | W2 |
4 | Colon Oaks | 49 | 17 | 15 | 169 | 156 | 13 | W1 |
5 | Margretville Bats | 40 | 13 | 19 | 122 | 133 | -11 | L1 |
6 | Gareth Pilgrims | 35 | 12 | 20 | 111 | 132 | -21 | L3 |
Nachrichtlich die league seasons der NHL-teams
Nordanik League Games 2016
Nordanik League Games 2016
Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | Smithsonia Centurions | 37 | 12 | 8 | 94 | 91 | 3 | W1 |
2 | Redbury Icebears | 33 | 11 | 9 | 100 | 91 | 9 | L1 |
3 | Colon Oaks | 32 | 11 | 9 | 99 | 86 | 13 | W1 |
4 | King’s Hall Bulls | 30 | 10 | 10 | 90 | 89 | 1 | W2 |
5 | Margretville Bats | 27 | 9 | 11 | 83 | 88 | -5 | L1 |
6 | Gareth Pilgrims | 21 | 7 | 13 | 76 | 97 | -21 | L3 |
7 | Hunan Claws | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Thoissey Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nachrichtlich die union season der NHL-teams
Nordanik Union Season 2016
Nordanik Hockey League Union Season 2016
Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | King’s Hall Bulls | 25 | 8 | 4 | 64 | 63 | 1 | W4 |
2 | Redbury Icebears | 24 | 8 | 4 | 68 | 57 | 11 | L2 |
3 | Smithsonia Centurions | 21 | 7 | 5 | 71 | 67 | 4 | W1 |
4 | Colon Oaks | 17 | 6 | 6 | 70 | 70 | 0 | L2 |
5 | Gareth Pilgrims | 14 | 5 | 7 | 35 | 35 | 0 | W1 |
6 | Margretville Bats | 13 | 4 | 8 | 39 | 45 | -6 | L2 |