Endtstand der Union Season
Union Trophy 2016
| Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Albertville Pros | 27 | 9 | 3 | 37 | 30 | 7 | L1 |
| 2 | King’s Hall Bulls | 25 | 8 | 4 | 64 | 63 | 1 | W4 |
| 3 | Redbury Icebears | 24 | 8 | 4 | 68 | 57 | 11 | L2 |
| 4 | Zhanhe Arrows | 24 | 8 | 4 | 58 | 62 | -4 | W1 |
| 5 | River Crossing Stonewall | 22 | 7 | 5 | 44 | 32 | 12 | L1 |
| 6 | New Ming Mammoths | 21 | 7 | 5 | 68 | 54 | 14 | W4 |
| 7 | Smithsonia Centurions | 21 | 7 | 5 | 71 | 67 | 4 | W1 |
| 8 | Seahaven Titans | 20 | 7 | 5 | 69 | 65 | 4 | L2 |
| 9 | Skicoak Rockets | 19 | 6 | 6 | 35 | 39 | -4 | W1 |
| 10 | Danielsburg Condors | 18 | 6 | 6 | 65 | 65 | 0 | L1 |
| 11 | Thoissey Braves | 18 | 6 | 6 | 67 | 68 | -1 | W1 |
| 12 | Hunan Claws | 18 | 6 | 6 | 29 | 36 | -7 | L3 |
| 13 | Colon Oaks | 17 | 6 | 6 | 70 | 70 | 0 | L2 |
| 14 | Winnetou Chiefs | 17 | 6 | 6 | 36 | 37 | -1 | W2 |
| 15 | Sun Valley Gunners | 17 | 6 | 6 | 55 | 59 | -4 | W2 |
| 16 | Santana Oilers | 16 | 5 | 7 | 72 | 76 | -4 | L1 |
| 17 | Fredericksburg Gladiators | 15 | 5 | 7 | 43 | 55 | -12 | W2 |
| 18 | San Quentin Penguins | 15 | 5 | 7 | 41 | 59 | -18 | L2 |
| 19 | Gareth Pilgrims | 14 | 5 | 7 | 35 | 35 | 0 | W1 |
| 20 | Northwood Dreadnoughts | 14 | 5 | 7 | 37 | 38 | -1 | W1 |
| 21 | Margretville Bats | 13 | 4 | 8 | 39 | 45 | -6 | L2 |
| 22 | Portham Crusaders | 13 | 4 | 8 | 56 | 73 | -17 | W2 |
| 23 | Ashville Panthers | 12 | 4 | 8 | 43 | 67 | -24 | L1 |
| 24 | Walboro Stormers | 12 | 4 | 8 | 54 | 112 | -58 | L4 |
Spiele der Union Season
Union Trophy Spiele 2016
Gold Division
Gold Division 2016
| Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | New Ming Mammoths | 21 | 7 | 5 | 68 | 54 | 14 | W4 |
| 2 | Smithsonia Centurions | 21 | 7 | 5 | 71 | 67 | 4 | W1 |
| 3 | Seahaven Titans | 20 | 7 | 5 | 69 | 65 | 4 | L2 |
| 4 | Danielsburg Condors | 18 | 6 | 6 | 65 | 65 | 0 | L1 |
| 5 | Thoissey Braves | 18 | 6 | 6 | 67 | 68 | -1 | W1 |
| 6 | Colon Oaks | 17 | 6 | 6 | 70 | 70 | 0 | L2 |
| 7 | Santana Oilers | 16 | 5 | 7 | 72 | 76 | -4 | L1 |
| 8 | Portham Crusaders | 13 | 4 | 8 | 56 | 73 | -17 | W2 |
Silver Division
Silver Division 2016
| Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | King’s Hall Bulls | 25 | 8 | 4 | 64 | 63 | 1 | W4 |
| 2 | Redbury Icebears | 24 | 8 | 4 | 68 | 57 | 11 | L2 |
| 3 | Zhanhe Arrows | 24 | 8 | 4 | 58 | 62 | -4 | W1 |
| 4 | Sun Valley Gunners | 17 | 6 | 6 | 55 | 59 | -4 | W2 |
| 5 | Fredericksburg Gladiators | 15 | 5 | 7 | 43 | 55 | -12 | W2 |
| 6 | San Quentin Penguins | 15 | 5 | 7 | 41 | 59 | -18 | L2 |
| 7 | Ashville Panthers | 12 | 4 | 8 | 43 | 67 | -24 | L1 |
| 8 | Walboro Stormers | 12 | 4 | 8 | 54 | 112 | -58 | L4 |
Bronce Division
Bronce Division 2016
| Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|
| 1 | Albertville Pros | 27 | 9 | 3 | 37 | 30 | 7 | L1 |
| 2 | River Crossing Stonewall | 22 | 7 | 5 | 44 | 32 | 12 | L1 |
| 3 | Skicoak Rockets | 19 | 6 | 6 | 35 | 39 | -4 | W1 |
| 4 | Hunan Claws | 18 | 6 | 6 | 29 | 36 | -7 | L3 |
| 5 | Winnetou Chiefs | 17 | 6 | 6 | 36 | 37 | -1 | W2 |
| 6 | Gareth Pilgrims | 14 | 5 | 7 | 35 | 35 | 0 | W1 |
| 7 | Northwood Dreadnoughts | 14 | 5 | 7 | 37 | 38 | -1 | W1 |
| 8 | Margretville Bats | 13 | 4 | 8 | 39 | 45 | -6 | L2 |