Gesamttabelle der Nordanik hockey League 2015:
Nordanik Hockey League 2015
Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | Colon Oaks | 60 | 20 | 12 | 137 | 110 | 27 | W1 |
2 | Gareth Pilgrims | 59 | 20 | 12 | 135 | 123 | 12 | W1 |
3 | Smithsonia Centurions | 52 | 17 | 15 | 148 | 152 | -4 | L1 |
4 | Redbury Icebears | 47 | 16 | 16 | 130 | 120 | 10 | W2 |
5 | King’s Hall Bulls | 36 | 12 | 20 | 100 | 120 | -20 | L4 |
6 | Margretville Bats | 31 | 10 | 22 | 82 | 102 | -20 | L1 |
Nachrichtlich die league seasons der NHL-teams
Nordanik League Games 2015
Nordanik League Games 2015
Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | Colon Oaks | 38 | 13 | 7 | 79 | 66 | 13 | W1 |
2 | Smithsonia Centurions | 37 | 12 | 8 | 82 | 75 | 7 | L1 |
3 | Gareth Pilgrims | 35 | 12 | 8 | 79 | 71 | 8 | W1 |
4 | Redbury Icebears | 32 | 11 | 9 | 81 | 75 | 6 | W2 |
5 | King’s Hall Bulls | 22 | 7 | 13 | 63 | 82 | -19 | L4 |
6 | Margretville Bats | 16 | 5 | 15 | 56 | 71 | -15 | L1 |
7 | Hunan Claws | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Thoissey Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nachrichtlich die union season der NHL-teams
Nordanik Union Season 2015
Nordanik Hockey League Union Season 2015
Pos. | Mannschaft | PTS | W | L | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|
1 | Gareth Pilgrims | 24 | 8 | 4 | 56 | 52 | 4 | W1 |
2 | Colon Oaks | 22 | 7 | 5 | 58 | 44 | 14 | L1 |
3 | Redbury Icebears | 15 | 5 | 7 | 49 | 45 | 4 | W1 |
4 | Margretville Bats | 15 | 5 | 7 | 26 | 31 | -5 | L4 |
5 | Smithsonia Centurions | 15 | 5 | 7 | 66 | 77 | -11 | L2 |
6 | King’s Hall Bulls | 14 | 5 | 7 | 37 | 38 | -1 | L2 |